Thursday, 29 April 2010
Rough Storyboard Design - Dale Hill
Scene 1 Shot 1






Risk Assesment - Carried Out By Luke Greenslade
A Level | PROGRAMME RISK ASSESSMENT |
| |||
Product Name | Snatched | ||
Director | Crucial Creations | ||
Date or period this Risk Assessment covers | 4/3/10 – 4/6/10 | ||
Risk assessment carried out by | Luke Greenslade | ||
Location address | The Kirno (the princess theatre) west street, hoyland, Barnsley
|
HAZARD - Pre-vetted Contractors - attach specific assessment | HAZARD | HAZARD | |||
Costume/Make-Up Vehicle | Access/egress | Machinery | |||
Diving Operations | Animals | Manual handling (attach specific assessment) | |||
Explosives/Pyrotechnics/ Fire effects | Audience/Public | Mines/excavations/caves/tunnels/quarries | |||
Flying Ballet | Communication Failure | Noise (attach specific assessment) | |||
Hydraulic Hoists (Cherry Pickers) | Compressed gas/cryogenics | Person with special needs | |||
Lasers | Confined spaces | Physical exertion | |||
Location Catering | Derelict Buildings/dangerous structures | Radiation ionising/non ionising | |||
Hire of Lighting Equipment | Electricity or gas | Speed | |||
Scaffolds | Fire/Flammable material | Tropical Diseases (e.g. Malaria - attach details of medical arrangements e.g. prophylactics, local hospitals and evacuation plan) | |||
Smoke Effects | Fight sequence | Vehicles/off road driving | |||
Stunts | Glass | Violence/ Public disorder | |||
Physical Effects | Hazardous substances/ chemicals/ drugs micro-organisms (attach specific - assessment) | Water | |||
Heat/cold | Weather | ||||
Hostile Environment: (attach confirmation of clearances from Senior Management) | Working patterns/working hours | ||||
Inexperienced performer or children | Working at heights /trips and falls | ||||
Lifting appliances/ machinery | Other | ||||
Please upload to your blog together with the shooting script and Location Recce sheet. | |||||
Please include Brief detail of activity to be recorded | |||||
Hazard Identification Risk and controls
Hazard | Persons effected | Severity | Risk | Controls | Severity | Risk |
Trips and falls over cables from cameras, lighting and audio equipment | Camera crew including director and Sound operator. Cast | Moderate | High | Ensure short cable runs where possible. Use gaffer tape or other devices to ensure cables are secured. Limit personnel entering work area with tape or other barrier Use wireless audio where possible | Moderate | Low |
Vison for trips and falls | Camera crew, cast | moderate | high | Ensure smoke can be cleared easily. Use wireless remotes, gaffer tape to secure cables. | Moderate | Low |
Dark, spaces secure trips and falls | Cast | moderate | high | Extra lighting to identify hidden objects. Clear rooms with unnecessary objects removed. | Moderate | Low |
Cold, shows breath when speaking, could condense camera. | Camera crew. | moderate | high | Warm costumes, extra heat to keep people warm. | Moderate | Low |
Under the influence of alcohol could resort in unclear shots. | Camera crew cast | moderate | high | Make sure the camera crew are fully sober before filming commences. | Moderate | Low |

